How to use this summary
The Australian Government Department of Social Services (DSS) wrote this summary for the National Disability Data Asset team. When you see the word ‘we’, it means DSS. | ||
We wrote this summary in an easy to read way. We use pictures to explain some ideas. | ||
We wrote some important words in bold. This means the letters are thicker and darker. | ||
We explain what these bold words mean. You can find out what they mean in the Word list. | ||
This is an Easy Read summary of another document. This means it only includes the most important ideas. | ||
You can ask for help to read this summary. A friend, family member or support person may be able to help you. |
How to use this summary
The Australian Government Department of Social Services (DSS) wrote this summary for the National Disability Data Asset team. When you see the word ‘we’, it means DSS. | ||
We wrote this summary in an easy to read way. We use pictures to explain some ideas. | ||
We wrote some important words in bold. This means the letters are thicker and darker. | ||
We explain what these bold words mean. You can find out what they mean in the Word list. | ||
This is an Easy Read summary of another document. This means it only includes the most important ideas. | ||
You can ask for help to read this summary. A friend, family member or support person may be able to help you. |